Fosters-Ralph Water Authority
PO Box 8
Ralph, AL 35480
205-758-0908
January 1, 2018
Residential rate | ||
First 267 cu. ft. | 27.53 | |
Next 334 cu. ft. | 0.0673 | |
Next 334 cu. ft. | 0.0523 | |
Next 401 cu. ft. | 0.0435 | |
1337 cu. ft. and over | 0.0283 | |
Commercial Class | ||
First 1337 cu. ft. | 84.89 | |
Excess over 1337 cu. ft. | 0.0283 |
Our water is measured in “cubit feet”, not in gallons. To find how many gallons you have used, multiply the “usage” on your bill by 7.48.